Probe name |
Specificity |
Fibr225 | Fibrobacter |
Bif1278 | Bifidobacterium spp. |
LSPotu11021-1127 | Lachnospiraceae OTU_11021 |
Bif164 | Bifidobacterium spp. |
Bif662 | Bifidobacterium spp. |
Clept1240 | Clostridium leptum |
gam1-1246 | “Candidatus Gilliamella apicola” or Gamma-1 (symbiotic Gammaproteobacteria phylotype in honey bee) |
LM3 | Bifidobacterium genus |
E.bar1237 | Eubacterium barkeri |
E.bif462 | Eubacterium biforme |
E.con1122 | Eubacterium contortum |
E.cyl461 | Eubacterium cylindroides |
E.cyl466 | Eubacterium cylindroides |
E.dol183 | Eubacterium dolichum |
E.had579 | Eubacterium hadrum (Anaerostipes hadrus) |
E.len194 | Eubacterium lentum |
E.lim1433 | Eubacterium limosum E. callanderi |
E.mon84 | Eubacterium moniliforme |
E.ven66 | Eubacterium ventriosum |
Acac194 | Anaerostipes caccae |
Rint1102 | Roseburia intestinalis, human gut isolates L1-952, L1-93, L1-8151, L1-810, and L1-82 |
Ehal578 | Eubacterium hallii, E. hallii L2-7 |
Fpra655 | Faecalibacterium prausnitzii A2-165 and L2-6 |
Rint623 | Roseburia cecicola, Roseburia intestinalis, human gut isolates L1-81, L1-83, L1-8151, L1-82, L1-952, L1-810, L1-93, A2-194, and A1-86, bacterium clones adhufec8, adhufec225, adhufec150, and adhufec75.25 rumen clones 4C28d-8, 4C3d-14, and 3C3d-8 |
Emul183 | Eubacterium multiforme |
Esab1467 | Eubacterium saburreum |
Eram997 | Eubacterium ramulus |
Erec207 | Eubacterium rectale sp. strain A1-86 |
beta-572 | Candidatus Snodgrassella alvi or Beta (symbiotic Neisseriaceae phylotype in honey bee) |
COR653 | Coriobacterium group (Coriobacterium and Collinsella) |
ATO291 | Atopobium cluster |
Erec482 | most of the Clostridium coccoides-Eubacterium rectale group (Clostridium cluster XIVa and XIVb) |
Hyo1210 | Brachyspira hyodysenteriae |
Pilosi209 | Serpulina pilosicoli (Brachyspira pilosicoli) |
Pilosi1405 | Serpulina pilosicoli (Brachyspira pilosicoli) |
Sym_Stau_303 | Bacteroidales clone Candidatus Vestibaculum illigatum |
Bif228 | Bifidobacteria |
Alsym16S | Burkholderia (Alydidae gut symbionts) |
MCP52 | Mollicutes |
CPla-1 | „Termite planctomycete cluster 1“ |
CPla-2 | „Termite planctomycete cluster 2“ |
CPla-3 | „Termite planctomycete cluster 2“ |
fir5-575 | Firm-5 (symbiotic Firmicutes phylotype in honey bee) |
Faecali698 | Faecalibacterium and relatives |
Clep866 | members of the Clostridium leptum subgroup |
Rcal733 | members of the Ruminococcus callidus species |
Cvir1414 | Clostridium viride cluster |
Edes635 | Eubacterium desmolans species |
Bfrag 998 | Bacteroides fragilis |
Bvulg 1017 | Bacteroides vulgatus |
Fprau0645 | Feacalibacterium (Fusobacterium) prausnitzii and relatives |
Mcs487 | Mucispirillum spp. |
Mcs547 | Mucispirillum spp. |
MUC-1437 | Akkermansia muciniphila |
Bacid1 | B. acidifaciens Group 1 |
Bacid2 | B. acidifaciens Group 2 |
Bacid3 | B. acidifaciens Group 3 |
Bot | B. ovatus and B. thetaiotaomicron |
Bova | Bacteroides ovatus |
Bthe | Bacteroides thethaiotaomicron |
Buni | Bacteroides uniformis |
Bcac | Bacteroides caccae |
Bovat 1028 | Bacteroides ovatus |
Bdist 1025 | Bacteroides distasonis (Parabacteroides distasonis) |
Bputre 698 | Bacteroides putredinis (Alistipes putredinis) |
Efs | Enterococcus faecalis FAIR E 92 |
LPLANG | Lactobacillus plantarum 423 |
LSAL | Lactobacillus salvirius 241 |
Lba | Lactobacillus acidophilus (cluster A1) |
Lbg | Lactobacillus gasseri (cluster B1) |
Lbj | Lactobacillus johnsonii (cluster B2) |
LSPotu9468-999 | Lachnospiraceae OTU_9468 |
LSPotu9468-1259 | Lachnospiraceae OTU_9468 |
Bacto1080 | Bacteroides, Prevotella, and Porphyromonas |
Enter1432 | enteric group (Enterobacteriales) |
Lacto722 | Lactobacillus group |
Ceut705 | Coprococcus eutactus |
Chis150 | most of the Clostridium histolyticum group (Clostridium cluster I and II) |
LSPotu11021-1448 | Lachnospiraceae OTU_11021 |
Law1 | Lawsonia intracellularis |
Lab158 | Lactobacilli Enterococci |
Rrec584 | Roseburia |
Prop853 | Clostridial cluster IX |
Bx183 | Brachyspira aalborgi clusters 2 and 3 |
Aalborgi183 | Brachyspira aalborgi cluster 1 |
Erec834 | Eubacterium rectale |
Erec838 | Eubacterium rectale |
Etor727 | Eubacterium tortuosum |
Etor129 | Eubacterium tortuosum |
Lbd | Lactobacillus delbrueckii subsp. |
EC 1531 | Escherichia coli BJ4 |
Laci66 | Lactobacillus acidophilus |
Lfer66 | Lactobacillus fermentum |
Lpla67 | Lactobacillus plantarum |
Lrum67 | Lactobacillus ruminis |
Lreu92 | Lactobacillus reuteri |
Lbre90 | Lactobacillus brevis |
Lcarh | Lactobacillus casei/rhamnosus |
Lpcar | Lactobacillus casei/paracasei/rhamnosus |
Ldel | Lactobacillus delbrueckii |
Lpar | Lactobacillus paracasei |
Lsak | Lactobacillus sakei |
Eubac576 | Eubacterium sp. Trains L1-83
and A2-194 |
Copr60 | Coprococcus sp. Strain L2-50 |
SER1410 | Brachyspira |
LasA3720_1281 | subgroup A of unclassified Lachnospiraceae OTU |
LasB3720_1281 | subgroup B of unclassified Lachnospiraceae OTU |
Bac16065_472 | unclassified Bacteroidales cluster S24-7 OTU |
Bac3732_846 | unclassified Bacteroidales cluster S24-7 OTU |
Bac11839_649 | unclassified Bacteroidales cluster S24-7 OTU |
Bac15326_476 | unclassified Bacteroidales cluster S24-7 OTU |
Bac13481_437 | unclassified Bacteroidales cluster S24-7 OTU |
All3256_484 | subgroup of genus Allobaculum |
Baci731A_87 | Bacteroides acidifaciens Group-2 |
Baci731B_87 | Bacteroides acidifaciens Group-1 |
Rum14644A_184 | unclassified Oscillibacter OTU |
Rum14644B_64 | unclassified Oscillibacter OTU |
Rum17903_443 | unclassified Ruminococcaceae OTU |
LasA5944_580 | subgroup A of unclassified Lachnospiraceae OTU |
LasB5944_580 | subgroup B of unclassified Lachnospiraceae OTU |
Lab9057_570 | Lactobacillus taiwanensis - L. johnsonii - L. gasseri group |
Lab2185_87 | Lactobacillus reuteri |