Probe name |
Specificity |
ACA652 (ACA23A) | Acinetobacter |
ALBO34a | Bordetella spp., Alcaligenes spp. (sensu stricto) |
Bcv13b | Burkholderia vietnamensis, B. cepacia |
Chls-0523 | Chlamydiales |
DDK3 | Treponema sp. DDKL-3 |
DDK4 | Treponema phagedenis, DDKL-4 |
Eampr18 | Enterococcus avium, E. malodoratus, E. pseudoavium, E. raffinosus |
Eamprs09 | Enterococcus avium, E. malodoratus, E. pseudoavium, E. raffinosus, E. sulfureus |
Eas09 | Enterococcus asini |
Eav58i | Enterococcus avium |
Eca18i | Enterococcus casseliflavus |
Ecafl09i | Enterococcus casseliflavus, E. flavescens |
ECC460 (ECC 461) | Enterococcus columbae, Enterococcus cecorum |
Ecc461 | Enterococcus columbae, E. cecorum |
Eacdfg57 | Enterococcus casseliflavus, E. flavescens, E. asini, E. dispar, E. gallinarum |
Ece09 | Enterococcus cecorum |
ECE83 (6B) | Enterococcus cecorum |
ECE91 (ECE 92) | Enterococcus cecorum |
Ece92 | Enterococcus cecorum |
Ecf459 | Enterococcus casseliflavus, E. flavescens, E. dispar, E. pseudoavium |
Ecg191 | Enterococcus casseliflavus, E. flavescens |
ECG192 (ECG 191) | Enterococcus gallinarum, Enterococcus flavescens, Enterococcus casseliflavus |
Eco09i | Enterococcus columbae |
ECO1167 (ECO 45A) | Escherichia coli |
Ecoce58 | Enterococcus cecorum, E. columbae |
Edfm57 | Enterococcus durans, E. faecium, E. mundtii |
EDI130 (EDI 131) | Enterococcus dispar |
Edi131 | Enterococcus asini |
Edi137 | Enterococcus dispar |
Edi38 | Enterococcus dispar |
Edu58 | Enterococcus durans |
Eduhi09 | Enterococcus durans, E. hirae |
Efa54 | Enterococcus faecalis |
Efi58 | Enterococcus faecium |
Efl58i | Enterococcus flavescens |
Efs129 | Enterococcus faecalis |
Ega09 | Enterococcus gallinarum |
Ema58 | Enterococcus malodorans |
Emu58 | Enterococcus mundtii |
EMU87 | Enterococcus mundtii |
ENC1249 | Enterococcus saccharolyticus, E.dispar, E.casseliflavus, E.faecium, E.flavescens, E.gallinarum, E.columbae, E.sulfureus |
ENC1249-Comp | Enterococcus malodoratus, E.avium, E.pseudoavium, E.raffinosus, E.durans, E.mundtii, Lb.brevis, Cb.brevisimilis, Cb.divergens |
Enc1259 | Enterococcus spp. |
Enc131 | Enterococcus spp. |
Enc145 | Enterococcus spp. |
Enc38i | Enterococcus spp., Melisococcus spp., Tetragenococcus spp., Vagococcus spp. |
ENC90 (ENC 91) | Enterococcus faecium, E.mundtii, E.hirae |
Enc93 | Enterococcus hirae, E. faecium |
Eps58 | Enterococcus pseudoavium |
Era58 | Enterococcus raffinosus |
Esa09 | Enterococcus saccharolyticus |
Esa38 | Enterococcus asini, E. saccharolyticus |
Esa452 | Enterococcus saccharolyticus |
ESA88 (ESA 89) | Enterococcus saccharolyticus |
Esasu58 | Enterococcus sulfureus, E. saccharolyticus |
Eso18i | Enterococcus solitarius |
Eso193 | Enterococcus solitarius |
Eso58 | Enterococcus solitarius |
Esoha57 | Enterococcus solitarius, Tetragenococcus halophilus |
Esu18 | Enterococcus sulfureus |
Esu90 | Enterococcus sulfureus |
LEG226 | Legionellaceae |
LEG705 | Legionella |
LEGPNE1 | Legionella pneumophila |
Myb736a | Mycobacterium complex |
Myb736b | Mycobacterium complex |
SSU1029 | Streptococcus suis |
SUBU1237 | Burkholderia spp., Sutterella spp. |
TDEN | Treponema denticola |
TMAL | Treponema maltophilum |
TPEC | Treponema pectinovorum |
TRE I | oral Treponema spp. group I |
TRE II | oral Treponema spp. group II |
TRE III | oral Treponema spp. group III |
TRE IV | oral Treponema spp. group IV |
TRE V | oral Treponema spp. group V |
TRE VI | oral Treponema spp. group VI |
TRE VII | oral Treponema spp. group VII |
TSOC | Treponema socranskii |
TVIN | Treponema vincentii |
Stemal | Stenotrophomonas maltophilia |
Burcep | Burkholderia cepacia |
Burkho | Burkholderia spp. |
Haeinf | Haemophilus influenzae |
Sau | Staphylococcus aureus |
Spn | Streptococcus pneumoniae |
Ent | Enterobacteriaceae except Proteus spp. |
Kpn | Klebsiella pneumoniae |
Caal | Candida albicans |
Cagl | Candida (Torulopsis) glabrata |
Ckrus | Candida krusei |
Cpara651 (Cpara) | Candida parapsilosis |
Str | Streptococcus spp. |
Spy | Streptococcus pyogenes |
Saga | Streptococcus agalactiae |
Hpy-1 | Helicobacter pylori |
ClaR1 | clarithromycin resistant Helicobacter pylori |
ClaR2 | clarithromycin resistant Helicobacter pylori |
ClaR3 | clarithromycin resistant Helicobacter pylori |
ClaWT | Helicobacter pylori (clarithromycin sensitve) |
Pce | Burkholderia spp. |
PPC | Burkholderia spp., Sutterella wadsworthia |
PseaerA | Pseudomonas aeruginosa |
PseaerA | Pseudomonas aeruginosa |
18 | Bacillus anthracis, B. cereus |
19 | Bacillus anthracis, B. cereus |
20 | Bacillus anthracis, B. cereus |
21 | Anthracis group including Bacillus anthracis, B. cereus, B. medusa, B. thuringiensis |
22 | Anthracis group including Bacillus anthracis, B. cereus, B. medusa, B. thuringiensis |
23 | Anthracis group including Bacillus anthracis, B. cereus, B. medusa, B. thuringiensis |
Veil223 | Veillonella dispar, Veillonella parvula, Veillonella atypica |
AVI | Enterococcus avium |
ASI | Enterococcus asini |
CEC | Enterococcus cecorum |
COL | Enterococcus columbae |
CGF | Enterococcus casseliflavus, E. gallinarum, E. flavescens |
DUR | Enterococcus durans |
DIS | Enterococcus dispar |
FMDUR | Enterococcus faecium, E. durans |
HIR | Enterococcus hirae |
MAL | Enterococcus malodoratus |
MUN | Enterococcus mundtii |
PSE | Enterococcus pseudoavium |
RAF | Enterococcus raffinosus |
SAC | Enterococcus sacharolyticus |
SOL | Enterococcus solitarius |
SUL | Enterococcus sulfureus |
Chlae-574 | Chlamydiaceae |
Chla-0232 | Chlamydia |
Chlph-0583 | Chlamydophila |
Ct-0623 | Chlamydia trachomatis |
Cpn-0214 | Chlamydophila pneumoniae |
Cpn-0974 | Chlamydophila pneumoniae |
Cps-1414 | “Chlamydophila psittaci” group including C. felis, C. abortus, and C. caviae |
Cps-1353 | “Chlamydophila psittaci” group including C. felis, C. abortus, and C. caviae |
Bn9-658 | subgroup of the Parachlamydiaceae including Parachlamydia acanthamoebae (Hallaposs coccus),
endosymbionts of Acanthamoebae sp. UWE25 and UWE1 |
ParaC-0658 | subgroup of the Parachlamydiaceae including Neochlamydia hartmannellae, endosymbiont of Acanthamoeba sp. UWC22 |
Enterbact D | some members of the Enterobacteriaceae |
Enterbact B | some members of the Enterobacteriaceae and Vibrionaceae |
Urobe63a | uncultured Ruminococcus obeum-like bacteria |
Urobe63b | uncultured Ruminococcus obeum-like bacteria |
ACAC | Actinobacillus actinomycetemcomitans |
B(T)AFO | Tannerella forsythensis (Bacteroides forsythus) |
POGI | Porphyromonas gingivalis |
PRIN | Prevotella intermedia |
FUSO | Fusobacterium spp. |
VEPA | Veillonella parvula |
Cp1 | Clostridium perfringens |
Cp2 | Clostridium perfringens |
Cp3 | Clostridium perfringens |
ARBA (23-mer) | Arcobacter spp. |
ARBA (27-mer) | Arcobacter spp. |
ARBU (24-mer) | Arcobacter butzleri |
Hp16S-1 | Helicobacter pylori |
ALBO577 | Alcaligenes, Bordetella and close relatives |
EBAC1790 | Enterobacteriaceae |
Hpy16S | Helicobacter pylori |
Bfra602 | Bacteroides fragilis group |
Bdis656 | Bacteroides distasonis |
Chis150 | most of the Clostridium histolyticum group (Clostridium cluster I and II) |
Lis-637 | Listeria spp., except L. grayi |
Bmy843 | Bacillus |
Ver620 | Verrucomicrobium |
MIB661 | mouse intestinal bacteria |
MIB724 | mouse intestinal bacteria |
FNEC | Fusobacterium necrophorum |
B6 | subgroup of Brucella spp. |
B9 | subgroup of Brucella spp. |
B13 | subgroup of Brucella spp. |
Staph747 | Staphylococcus spp. |
Eca58 | Enterococcus casseliflavus |
Edr58 | Enterococcus durans |
Ehr58 | Enterococcus hirae |
Efm09 | Enterococcus faecium |
Ema58i | Enterococcus malodoratus |
Esasu58i | Enterococcus saccharolyticus, Enterococcus sulfureus |
HEL274 | Helicobacter sp., Wolinella sp. |
HEL717 | Helicobacter sp., Wolinella sp. |
HEP642 | Helicobacter hepaticus |
GAN1237 | Helicobacter ganmani |
FUNU | Fusobacterium nucleatum/canifelinum |
EICO | Eikenella corrodens |
CARE | Campylobacter rectus |
ProCo1264 | Ruminococcus productus and relatives |
Csac67 | Clostridium saccharogumia |
Ach-221 | Achromobacter xylosoxidans |
Alc-476 | Alcaligenes faecalis |
Pint649 | Prevotella intermedia |
Pnig657 | Prevotella nigrescens |
FUS664 | most Fusobacterium sp. |
P(T)AFO | Tannerella forsythensis (Bacteroides forsythus) |
POGI | Porphyromonas gingivalis and uncultured Porphyromonas |
PRIN | Prevotella intermedia, Prevotella falsenii and uncultured Prevotella |
Law1 | Lawsonia intracellularis |